![]() |
Meota & District Rates & Fees |
![]() |
Green Fees | |
9 Holes of Golf | $ 22.00 |
18 Holes of Golf | $ 36.00 |
Extra 9 Holes | $ 15.00 |
9 Holes Student Weekend | $ 18.00 |
18 Holes Student Weekend | $ 28.00 |
9 Holes Student Weekdays | $ 10.00 |
18 Holes Student weekdays | $ 15.00 |
11 Pack Green Fee’s | $ 220.00 |
Memberships | |
Adult Membership | $ 430.00 |
Couple Membership | $ 685.00 |
Family Membership | $ 810.00 |
Student Membership (Student ID Required) | $ 210.00 |
Junior Membership (Under 18 Years of Age) | $ 150.00 |
Corporate Membership* | $1,655.00 |
Power Carts | |
Single Cart Rate (Monday-Thursday based on availability) | $ 13.00 |
9 Holes Power Cart | $ 21.00 |
18 holes Power Cart | $ 35.00 |
11 Pack Power Cart | $ 210.00 |
Seasonal Cart Rental | $ 580.00 |
Track & Storage | |
Daily Track Fee | $ 7.50 |
Yearly Track Fee | $ 190.00 |
Seasonal Storage Fee | $ 190.00 |
Yearly Storage Fee | $ 190.00 |
Electric Cart (additional fee) | $ 50.00 |
11 Pack Track fee | $ 75.00 |
Rentals | |
Club Rental | $ 10.00 |
Pull Cart - 9 Holes | $ 5.00 |
Pull Cart - 18 Holes | $ 7.00 |
Range | |
Bucket of Balls | $ 10.00 |
10 Pack | $ 75.00 |
*All prices include taxes* *Corporate membership is 110 Nine hole Passes or 4 Cards which have a limit of 18 holes per day per card & maximum 4 players at 1 time |