2023 Rates
GREEN FEES | Price 2018 | Price 2019 | Price 2020 | Price 2021 | Price 2022 | Price 2023 |
9 Hole Golf | $21.00 | $21.00 | $21.00 | $ 22.00 | $ 22.00 | $ 24.00 |
18 Hole Golf | $34.00 | $34.00 | $34.00 | $ 36.00 | $ 36.00 | $ 40.00 |
Extra Nine | $14.00 | $14.00 | $14.00 | $ 15.00 | $ 15.00 | $ 17.00 |
9 Student Weekend | $17.00 | $17.00 | $17.00 | $ 18.00 | $ 18.00 | $ 19.00 |
18 Student Weekend | $26.00 | $26.00 | $26.00 | $ 28.00 | $ 28.00 | $ 29.00 |
9 Student Weekday | $17.00 | $17.00 | $17.00 | $ 10.00 | $ 10.00 | $ 11.00 |
18 Student Weekday | $26.00 | $26.00 | $26.00 | $ 15.00 | $ 15.00 | $ 16.00 |
11 Package | $210.00 | $210.00 | $210.00 | $ 220.00 | $ 220.00 | $ 242.00 |
MEMBERSHIPS | Price 2018 | Price 2019 | Price 2020 | Price 2021 | Price 2022 | Price 2023 |
Adult Member | $410.00 | $410.00 | $410.00 | $430.00 | $430.00 | $475.00 |
Couple Member | $650.00 | $650.00 | $650.00 | $685.00 | $685.00 | $755.00 |
Family Member | $770.00 | $770.00 | $770.00 | $810.00 | $810.00 | $890.00 |
Student Member | $210.00 | $210.00 | $210.00 | $210.00 | $210.00 | $220.00 |
Junior Member | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $155.00 |
*Corporate Member | $1,575.00 | $1,575.00 | $1,575.00 | $1,655.00 | $1,655.00 | $1,820.00 |
POWER CARTS | Price 2018 | Price 2019 | Price 2020 | Price 2021 | Price 2022 | Price 2023 |
Single Cart rate | $13.00 | $ 13.00 | $ 13.00 | $ 14.00 | ||
9 Power Cart | $20.00 | $20.00 | $20.00 | $ 21.00 | $ 21.00 | $ 23.00 |
18 Power Cart | $32.00 | $32.00 | $32.00 | $ 35.00 | $ 35.00 | $ 38.00 |
11 Pac Power Cart | $200.00 | $ 210.00 | $ 210.00 | $ 230.00 | ||
Season Cart Rental | $550.00 | $550.00 | $550.00 | $ 580.00 | $ 580.00 | $610.00 |
RENTALS | Price 2018 | Price 2019 | Price 2020 | Price 2021 | Price 2022 | Price 2023 |
Club Rent | $10.00 | $10.00 | $10.00 | $ 10.00 | $ 10.00 | $ 10.00 |
9 Pull Cart Rent | $5.00 | $5.00 | $5.00 | $ 5.00 | $ 5.00 | $ 5.00 |
18 Pull Cart Rent | $7.00 | $7.00 | $7.00 | $ 7.00 | $ 7.00 | $ 7.00 |
RANGE BALLS | Price 2018 | Price 2019 | Price 2020 | Price 2021 | Price 2022 | Price 2023 |
Range Balls | $5.00 | $5.00 | $9.00 | $ 10.00 | $ 10.00 | $ 10.00 |
10/Pac | $35.00 | $35.00 | $40.00 | $ 75.00 | $ 75.00 | $ 75.00 |
TRACK & STORAGE | Price 2018 | Price 2019 | Price 2020 | Price 2021 | Price 2022 | Price 2023 |
Daily Track Fee | $7.50 | $7.50 | $7.50 | $ 7.50 | $ 7.50 | $ 8.50 |
11 Pac Track Fee | $75.00 | $ 75.00 | $ 75.00 | $ 85.00 | ||
Yearly Track Fee | $190.00 | $190.00 | $190.00 | $ 190.00 | $ 190.00 | $ 210.00 |
Seasonal Storage Fee | $190.00 | $190.00 | $190.00 | $ 190.00 | $ 190.00 | $ 200.00 |
**Yearly Storage Fee | $250.00** | $250.00** | $250.00** | $ 190.00 | $ 190.00 | $ 200.00 |
*Corp. Membership is 85 nine hole passes or 4 cards which have a limit of 18 holes per day and max. 4 players at 1 time
Bench sign & 50 passes -$1550.
Sign only -$475.00
Electric cart extra -$60.00
**Yearly storage paid by the end of May $250.00 - Is $300.00 after
Bench sign & 50 passes -$1550.
Sign only -$475.00
Electric cart extra -$60.00
**Yearly storage paid by the end of May $250.00 - Is $300.00 after